PROJECTS: Communication
Communication Projects
| Program / Project Title | Telephone Service Expansion | Cellular Mobile Telecommunication Service | Information Technology |
|---|---|---|---|
| Brief Description | Expansion of landline telephone service coverage | Establishment of cell sites | Establishment of Internet |
| Location | Jinalinan-Patria / Sebaste to Libertad | Poblacion | Municipal wide |
| Time Frame | 2004-2008 | 2004-2006 | 2004 |
| Estimated Cost | 2 M PhP | 20 M PhP | 500 T PhP |
| Funding Source | PMPC / PANTELCO | Private Telephone Companies | Private Telephone Companies |
| Implementing Agency | PMPC / PANTELCO | Private Telephone Companies | Private Telephone Companies |
| Program / Project Title | Public Calling Office | Postal Services Office | |
|---|---|---|---|
| Brief Description | Establishment of Public Calling Office | Relocation of PSO from Town Hall to another site | |
| Location | Patria / Zaldivar / Fragante / Idiacacan | Poblacion | |
| Time Frame | 2006 | 2007 | |
| Estimated Cost | 1 M PhP | 800 T PhP | |
| Funding Source | DOTC | PSO / PPC | |
| Implementing Agency | DOTC | PSO / PPC |

