PROJECTS: Education
Education Projects
| Program / Project Title | Repair of Classrooms | Construction of New Classrooms | Hiring of New Teachers |
|---|---|---|---|
| Brief Description | Major Repairs / Completion of dilapidated & uncompleted classrooms | Construction of new classrooms | Hiring of New Teachers for New Schools and converted Primary to Elem. Schools |
| Location | Pandan CS, Bagumbayan ES, Mag-aba ES, Botbot ES, San Andres ES, Fragante ES, Candari PS, Tabay ES, Idiacacan ES, Napuid ES, Sta. Fe PS, Tingib PS, Aracay PS, Badiangan PS, Maadios PS, San Joaquin PS, Perfecta PS, Ciriaco Tayco MS | Pandan CS, Tabay ES, Nauring PS, Bagumbayan ES, Candari PS, Ciriaco Tayco MS, Talisay PS, Sta. Fe PS, Pandan NVHS | Candari PS, Ciriaco Tayco MS, Tabay PS, Cabugao PS, Sta. Fe PS, Duyong PS, Luhod-Bayang PS, Nauring PS, Tingib PS, Zaldivar PS, Buang PS, Badiangan PS, San Joaquin PS, Aracay PS, Napuid PS, Maadios PS, Perfecta PS |
| Time Frame | 2004-2008 | 2004-2008 | 2003-2012 |
| Estimated Cost | 20 M PhP Lump Sum | 20 M PhP Lump Sum | |
| Funding Source | World Bank & DECS / 10% LGU Equity / TEEP | World Bank & DECS / 10% LGU Equity / TEEP | National |
| Implementing Agency | DECS Pandan / TEEP / LGU | DECS Pandan | DECS Pandan |
| Program / Project Title | Construction of Facilities | Construction of Arm Chairs | School Based Project |
|---|---|---|---|
| Brief Description | Construction of additional ancillary facilities such as H.E., Shops, Science Bldg., Laboratories, Audio Visual Room | Construction of 500 arm chairs for intermediate classes | Implementation of WOW/SIGA, BIG Playground apparatuses |
| Location | 15 Elementary Schools | San Andres ES, Guia ES, Vidal Gelito MS, Mag-aba ES | all 33 schools |
| Time Frame | 2004-2006 | 2004-2006 | 2003-2007 |
| Estimated Cost | |||
| Funding Source | National | National | DECS / LGU / PTCA |
| Implementing Agency | DECS Pandan | DECS Pandan / TEEP | DECS Pandan |
| Program / Project Title | Road connecting | Playground Apparatuses | Perimeter Fencing |
|---|---|---|---|
| Brief Description | Concreting of roads around the Campus | Construction of playground apparatuses | Fencing of School |
| Location | All 33 schools | All 33 schools | All 33 schools |
| Time Frame | 2004-2012 | 2004-2008 | 2004-2008 |
| Estimated Cost | |||
| Funding Source | DECS / LGU / PTCA | DECS / LGU / PTCA | DECS / LGU / PTCA |
| Implementing Agency | DECS Pandan | DECS Pandan | DECS Pandan |

