PROJECTS: Health
Health Services Projects
| Program / Project Title | Barangay Health Station | Renovation of BHS |
|---|---|---|
| Brief Description | Construction of Brgy. Health Station | Renovation of Brgy. Health Station |
| Location | Nauring, Zaldivar, Talisay, San Andres, Mag-aba | Dumrog, Fragante, Sta. Ana |
| Time Frame | 2004-2005 | 2004-2005 |
| Estimated Cost | 800 T PhP per Barangay | 250 T PhP per Barangay |
| Funding Source | DOH/LGU/ECD | DOH/LGU/ECD |
| Implementing Agency | LGU/MEO | LGU/MEO |
Barangay Health Station
Day Care Center

