PROJECTS: Power
Power Projects
| Program / Project Title | Rural Electrification Program | Micro-hydro Power Plant | Solar Power Generating Set |
|---|---|---|---|
| Brief Description | Installation of Electric Transmission Line | Installation of a Micro-hydro power plant | Installation of a model solar power generating set for community use |
| Location | San Joaquin and Sta. Ana | Napuid and Malumpati | |
| Time Frame | 2003-2008 | 2003-2008 | 2003-2012 |
| Estimated Cost | 5 M PhP | 5 M PhP | 5 M PhP |
| Funding Source | NEA | Local / Foreign Donor | Local / Foreign Donor |
| Implementing Agency | LGU | LGU / Foreign Donor / Private Sector | LGU / Foreign Donor / Private Sector |

