PROJECTS: Protective Services
Protective Services Projects
| Program / Project Title | Fire Station | Fire Truck | Police Station |
|---|---|---|---|
| Brief Description | Building Construction | Purchase | Renovation |
| Location | Poblacion | Poblacion | Poblacion |
| Time Frame | 2003-2005 | 2003-2004 | |
| Estimated Cost | 500 T PhP | 900 T PhP | 500 T PhP |
| Funding Source | National | National | National |
| Implementing Agency | BFP | BFP | PNP |
| Program / Project Title | Municipal Jail | Patrol Car / Jeep | Kabayan Centers |
|---|---|---|---|
| Brief Description | Construction | Brand New | Construction |
| Location | Poblacion | Poblacion | Barangays without KC |
| Time Frame | 2003-2004 | 2003 | 2003 |
| Estimated Cost | 500 T PhP | 900 T PhP | |
| Funding Source | National | LGU / PNP | IRA |
| Implementing Agency | BJMP | PNP | respective Brgy. Councils |
| Program / Project Title | Office Equipment | Seminar / Training | Dialogue / Pulong-Pulong |
|---|---|---|---|
| Brief Description | Brand New | Group Work | Public Assembly |
| Location | Poblacion | per Barangay | per Barangay |
| Time Frame | 2003 | 2003-2012 | 2001-2010 |
| Estimated Cost | 70 T PhP | ||
| Funding Source | LGU / PNP | LGU | LGU |
| Implementing Agency | PNP | PNP / LGU | PNP / LGU |

