PROJECTS: Sports and Recreation
Sports and Recreation Projects
| Program / Project Title | Development of Multi-Purpose Court | Sports Complex | Annual Inter-Barangay Sportsfest |
|---|---|---|---|
| Brief Description | Construction of standard size basketball courts | Construction of covered multi-purpose complex | Physical fitness and enhancement of camaraderie among youth |
| Location | Different Barangays | Poblacion | Poblacion |
| Time Frame | 2005-2008 | 2005-2006 | 2003-2012 |
| Estimated Cost | 6 M PhP | 5 M PhP | 100 T per annum |
| Funding Source | Local / National /Private | Local / National /Private | Local / NGO |
| Implementing Agency | LGU | LGU | LGU / SK / Liga ng Barangay |

