Tourism Projects
Tourism Projects
| Program / Project Title | Improvement of Access Road to Malumpati | Eatablishment of Trails | Convention / Seminar Center |
|---|---|---|---|
| Brief Description | Concreting of 3.7 km. Sto. Rosario-Malumpati Road Planting of ornamental trees & plants along Malumpati Access Road |
Clearing & creating Malumpati to Mab-o hiking trail & Malumpati pool to headspring HK | Construction |
| Location | Sto. Rosario & Guia | Sto. Rosario & Guia | Sto. Rosario & Guia |
| Time Frame | 2005-2008 | 2004-2005 | |
| Estimated Cost | 10 M PhP | ||
| Funding Source | National / CDF LGU |
National / LGU / NGO | LGU / PWD |
| Implementing Agency | LGU / DPWH | LGU | LGU |
| Program / Project Title | Restroom Development | Malumpati Pool Development | Biodiversity Learning Center |
|---|---|---|---|
| Brief Description | Demolition, relocation & construction of new restrooms and shower rooms | Construction of children’s swimming pool | Biodiversity / Convention Education |
| Location | Malumpati, Guia | Malumpati, Guia | Malumpati, Guia |
| Time Frame | 2005 | 2005 | 2004 |
| Estimated Cost | 2 M PhP | ||
| Funding Source | CIA Private Sector | ||
| Implementing Agency | LGU | LGU | LGU |
| Program / Project Title | Watershed Rehabilitation and Protection | Whale Shark Research and Study | Bugang River |
|---|---|---|---|
| Brief Description | Put-up nursery, assign Bantay Gubat delineation survey of watershed area | Conduct research and study regarding the yearly presence of whale shark | Bugang River protection |
| Location | Malumpati, Guia | Mag-aba | Sto. Rosario / Guia / Zaldivar / Mag-aba |
| Time Frame | 2004 | 2004-2006 | |
| Estimated Cost | |||
| Funding Source | LGU | LGU | |
| Implementing Agency | LGU / LIPASECU Baywide Mgt. Council | LGU |

